Racing Series B 13/04/16
Friday, July 22nd, 2016No racing today due to lack of wind.
No racing today due to lack of wind.
Series B | Race 1 | Race 2 | ||
06/04/16 | corrected | corrected | ||
Ken L/Davy L | 2 | 1152 | 1 | 1261 |
Anton H (Laser) | 1 | 1151 | 3 | 1315 |
Bill J/Crew | 3 | 1258 | 2 | 1302 |
I remember this race. There was a nice reach down to the Fahan mark but it was bumpy. Ken and Davy L defended Anton H all the way down with the Laser showing some nice boat speed on the reach but suffering in the waves.
Series A | Race 1 | Race 2 | ||
SAT 02/APR/2016 | corrected | corrected | ||
Gareth G/Richard G | 1 | 2168 | 1 | 2272 |
Ken L/Davy L | 2 | 2254 | 2 | 2316 |
Anton H (Laser) | 3 | 2366 | 3 | 2385 |
Bill J/Crew | 4 | 2379 | 4 | 2428 |
George G (Solo) | RTD | DNC |
And so another Season in LFYC began. The Gallagher brothers showing great speed and team work. A pair to watch in the GP14 national league.
Yes, its July 22 and here I am publishing results from April. A bad case of work getting in the way of sailing!
The provisional LFYC 2016 schedule is now published. All dinghy classes and all levels of sailors are welcome. There is a LFYC skippers handicap scheme to give sailors and boats of every class and ability a good chance.
This year there are some noteable changes to the schedule: and I draw your attention to the following:
NEW: Wednesday evening series. This replaces the Tuesday and Thursday night races that occurred every other week depending on tide. Now there is a race every Wednesday, easy to remember and easy to plan for!
NEW: Novice crew. There is a special series for those who are sailing together as a team for the first season.
PUNTS: There is a series of LOUGH FOYLE PUNT races! These are spectacular to watch. Highly recommended viewing, keep your eye out on his blog.
SPECIAL EVENTS: This year we look forward to the Peace Bridge Race, the 3rd Clipper festival, the Mountjoy Challenge, the Moville Regatta, and at the end of the season the Hot Toddy event.
TRAINING: We will be holding TRAINING SESSIONS on Friday nights between May and Sept. Friday Evenings 7pm to 9 pm (Tide & Weather Permitting)Cost Only £10 per session or (£20 for 3 sessions)For more information, or to Book: Email: sailing@lfyc.co.uk Or Phone Bill: 07845 148180
LFYC 2015 sailing schedule (ARCHIVE)
DAY | DATE | START | SERIES | RACES | HW | RESCUE | O.D. | COURSE |
Saturday | 28/03/2015 | 13.00 | A | 2 | 15.01 | Liam | Peter | D.G. |
Thursday | 02/04/2014 | 19.00 | B | 1 | 19.59 | Liam | Peter | K.L. |
Saturday | 04/04/2015 | 17.00 | A | 2 | 20.51 | Liam | Peter | A.T. |
Saturday | 11/04/2015 | 12.00 | A | 2 | 13.14 | Liam | Peter | B.J. |
Thursday | 16/04/2015 | 19.00 | B | 1 | 17.15 | Liam | Peter | P.F. |
Saturday | 18/04/2015 | 17.00 | C | 2 | 20.29 | Liam | Peter | A.H. |
Tuesday | 21/04/2015 | 19.00 | B | 2 | 22.22 | Liam | Peter | G.G. |
Saturday | 25/04/2015 | 12.00 | A | 2 | 13.57 | Liam | Peter | J.H. |
Saturday | 02/05/2014 | 17.00 | C | 2 | 19.56 | Liam | Peter | D.G. |
Tuesday | 05/05/2015 | 19.00 | B | 2 | 21.30 | Liam | Peter | K.L. |
Saturday | 09/05/2015 | 11.00 | A | 2 | 12.04 | Liam | Peter | A.T. |
Saturday | 16/05/2015 | 17.00 | E | 2 | 19.33 | Liam | Peter | B.J. |
Tuesday | 19/05/2015 | 18.00 | D | 21.27 | Liam | Peter | P.F. | |
Thursday | 21/05/2015 | 19.00 | D | 2 | 22.48 | Liam | Peter | A.H. |
Saturday | 23/05/2015 | 11.00 | Peace Bridge Race | 2 | 12.15 | Liam | Peter | R.L. |
Saturday | 30/05/2015 | 17.00 | E | 2 | 18.55 | Liam | Peter | G.G. |
Tuesday | 02/06/2015 | 19.00 | D | 2 | 20.37 | Liam | Peter | J.H. |
Thursday | 04/06/2015 | 19.00 | D | 2 | 21.54 | Liam | Peter | D.G. |
Saturday | 06/06/2015 | 10.00 | E | 2 | 11.06 | Liam | Peter | K.L. |
Saturday | 13/06/2015 | 16.00 | C | 2 | 18.34 | Liam | Peter | A.T. |
Tuesday | 19.00 | Sailability Event | 20.37 | Liam | Peter | All Members | ||
Thursday | 18/06/2015 | 19.00 | D | 2 | 21.53 | Liam | Peter | P.F. |
Saturday | 20/06/2015 | 10.00 | 2 | 11.04 | Liam | Peter | A.H. | |
Saturday | 27/06/2015 | 15.00 | E | 2 | 17.34 | Liam | Peter | G.G. |
Tuesday | 30/06/2015 | 19.00 | D | 2 | 19.43 | Liam | Peter | J.H. |
Thursday | 02/07/2015 | 19.00 | D | 2 | 21.01 | Liam | Peter | D.G. |
Saturday | 04/07/2015 | 10.00 | E | 2 | 10.09 | Liam | Peter | A.L. |
Saturday | 11/07/2015 | 15.00 | C | 2 | 17.18 | Liam | Peter | A.T. |
Tuesday | 14/07/2015 | 19.00 | D | 2 | 19.54 | Liam | Peter | B.J. |
Saturday | 18/07/2015 | 10.00 | F | 2 | 22.14 | Liam | Peter | A.H. |
Saturday | 25/07/2015 | 14.00 | F | 2 | 15.50 | Liam | Peter | G.G. |
Thursday | 30/07/2015 | 19.00 | G | 2 | 20.06 | Liam | Peter | J.H. |
Saturday | 01/08/2015 | Moville Regatta | ||||||
Sunday | 02/08/2015 | Moville Regatta | ||||||
Thursday | 06/08/2015 | BOOM RACE | ||||||
Saturday | 08/08/2015 | 14.00 | F | 2 | 15.32 | Liam | Peter | D.G. |
Thursday | 13/08/2015 | 19.00 | G | 2 | 20.19 | Liam | Peter | J.H. |
Saturday | 15/08/2015 | 17.00 | F | 2 | 21.20 | Liam | Peter | A.H. |
Saturday | 22/08/2015 | 10.00 onwards |
Culmore regatta | 13.42 | Liam | Peter | G.G. | |
Saturday | 29/08/2015 | 17.00 | C | 2 | 20.27 | Liam | Peter | K.L. |
Tuesday | 01/09/2015 | 19.00 | G | 1 | 22.31 | Liam | Peter | A.T. |
Saturday | 05/09/2015 | 12.00 | Foyle Festival Cup | 2 | 13.26 | Liam | Peter | B.J. |
Thursday | 10/09/2015 | 19.00 | G | 1 | 19.27 | Liam | Peter | P.F. |
Saturday | 12/09/2015 | 17.00 | H | 2 | 20.29 | Liam | Peter | A.H. |
Saturday | 19/09/2015 | 11.00 | H | 2 | 11.58 | Liam | Peter | G.G. |
Saturday | 26/09/2015 | 16.00 | H | 2 | 19.22 | Liam | Peter | J.H. |
Saturday | 03/10/2015 | 11.00 | H | 2 | 11.53 | Liam | Peter | D.G. |
Saturday | 10/10/2015 | 16.00 | I | 2 | 19.32 | Liam | Peter | K.L. |
Saturday | 17/10/2015 | 10.00 | I | 2 | 10.48 | Liam | Peter | A.T. |
Saturday | 24/10/2015 | 15.00 | I | 2 | 18.11 | Liam | Peter | B.J. |
Saturday | 31/10/2015 | 10.00 | I | 2 | 10.46 | Liam | Peter | P.F. |
Saturday | 07/11/2015 | 14.00 | Hot Toddy | 3 | 17.25 | Liam | Peter | G.D. |
Special Notices:
Shrove Regatta – 25th and 26th July, 2015
Greencastle Regatta – 6th to 9th August, 201
Culmore Regatta – 22nd August, 2015
2015 GP Events
18-19 April O’Tiarnaigh Challenge – Swords Sailing Club
2-3 May – Purcell Trophy – Lough Ree Yacht Club
13-14 June – Ulster Championships – Lough Erne Yacht Club
10-12 July – Leinster Championships – Dun Laoghaire
29-31 Aug – National Championships – Newtownards Sailing Club
26-27 Sept – Autumn Open – Greystones Sailing Club
17-18 Oct – Hot Toddy – Mullingar Sailing Club
Race subs: Each boat shall pay £2 subs per race day to cover safety boat fuel etc. Alternatively boats may choose to pay £30 in one go to cover the years rescue cover petrol.
Races start on time: The time of the race start indicated is the time of the five minute gun. It is up to sailors and crew to be on the water and in the proximity of start line. The OD will not wait!
2014 Race reports (archive) 2013 Race reports (archive) 2012 Race reports (archive), 2011 Race reports (archive), 2010 Race reports (archive)
Series I | Race5 | Race 6 | Race 7 | |||
07/nov/2015 | ||||||
Gareth G/Richard G | 1 | 1272 | 1 | 1823 | 2 | 1666 |
Bill J/James J | 2 | 1286 | 4 | 1939 | 3 | 1675 |
Anton H/Barry McN | 5 | 1343 | 7 | 2057 | 1 | 1650 |
George G (Solo) | 3 | 1305 | 6 | 2003 | 4 | 1667 |
Ciaran Moore (Laser) | 6 | 1447 | 2 | 1881 | 7 | 1791 |
Peter F/Owen McC | 4 | 1335 | 3 | 1897 | DNF | |
Kevin T | DNS | 5 | 1976 | 6 | 1772 | |
Liam D (Pico) | DNF | DNF |
Great sailing today for the another Hot Toddy hosted by George D. Our special thanks to him. A good breeze. Racing from the peir around Culmore Bay in a sort of zig zag course.Gareth and Richard sailing exceptionally well. George G also going very well today. The star mention has to go to Ciaran Moore sailing in the club laser and swiping a second place. Beginner? Huh! 🙂
Kevin T enjoyed his racing passing Anton H and Barry McN at Harts mark and giving them a cheerful greeting as he passed by. (I must remember to adjust his handicap for next year).
Many thanks to Liam for rescue and Ken, George and Peter F for OD duties.
After the sailing we adjourned to the castle and took to the Whiskey. The castle has the feel, furnishing, comfort and company of a Shebeen. I cannot think of a better place to drink Whiskey!
Series I | Race 3 | Race 4 | ||
31/10/15 | ||||
Anton H | 1 | 1087 | 1 | 1332 |
George G (Solo) | 2 | 1194 | 2 | 1476 |
Kevin T | 3 | 1199 | 3 | 1581 |
Very windy day. Racing in Culmore bay. Just three boats – all single handers. Strong tide at the end of the second race. Anton H going very well in the Laser in heavy wind.
It was too windy today to race but a few brave souls decided to go for a quick whizz around.
Four boats were sitting on the shore three lasers and a Solo. A big gust came and all four went over, capsized on the beach.
Anton H thought rather than putting the boat back on the trolley he would just launch. A hasty departure from the shore ensued. So quick in fact that he had not got the centre board down or the tiller secured. Two capsizes later good order was re-established.
A great day of sailing followed for Anton H, Kevin T and George G. Many thanks to Bill J and Liam D for rescue cover.
Actually no racing today because there was no wind – the bay was like a mirror