Archive for December, 2011

Ship runs aground in Culmore

Friday, December 30th, 2011

Atasoylar runs agound near the power station in Culmore…

photo: James H

http://www.newswireni.com/content/dramatic-pictures-show-cargo-ship-which-run-aground-metres-railway-track

Its a well known and difficult spot ….many a culmore sailor has made a stop at that very spot

2011 Race reports (archive)

Tuesday, December 27th, 2011

Notes

A,B,C etc refers to Race Series, 1343 etc refers to time of high tide in Lisahally, 1.9 etc refers to height of tide, Name refers to Officer of the Day

Lough Foyle Yacht Club Race Schedule 2011
Sat 26th Mar 1300 A 2 1343 1.9 G. Doherty
Tue 29th Mar 1900 B 1 1855 2.1 P. Fallon
Thu 31st Mar 1900 C 1 2007 2.3 P. Leeson
Sat 2nd Apr 1600 A 2 2103 2.5 R. Louden
Tue 5th Apr 1900 B 1 2214 2.4 L. Harrigan
Thu 7th Apr 1900 C 1 2314 2.3 B. Johnson
Sat 9th Apr 1100 A 2 1229 2.2 K. Lynch
Sat 16th Apr 1500 A 2 2018 2.7 J. O’Kane
Tue 19th Apr 1900 B 1 2215 2.8 M. McCauley
Thu 21st Apr 1900 C 1 2333 2.6 G. Gilmour
Sat 23rd Apr 1100 D 2 1254 2 Keith Louden
Sat 30th Apr 1500 D 2 2001 2.3 K. Doherty
Tue 3rd May 1900 B 1 2125 2.5 A. Geoghegan
Thu 5th May 1900 C 1 2222 2.4 D. Morrow
Sat 7th May 1030 D 2 1133 2.3 J. Hockley
Sat 14th May 1500 D 2 1906 2.4 K. Tuffy
Tue 17th May 1900 B 1 2116 2.8 D. Gallagher
Thu 19th May 1900 C 1 2230 2.8 B. Johnson
Sat 21st May 1030 E Foyle days 2 1141 2.2 S. McDermott
Sat 28th May GP 14 Purcell Trophy 1833 2.1
Sun 29th May GP 14 Purcell Trophy 2019 2.1
Tue 31st May 1900 B 1 2031 2.4 A. Hutton
Thu 2nd June 1900 C 1 2135 2.5 D. Tancred
Sat 11th June 1500 Dinghy Regatta 2 1736 2.2 L. Harrigan
Tue 14th June 1900 B 1 2020 2.6 K. Lynch
Thu 16th June 1900 C 1 2137 2.8 S. Byrne
Sat 18th June Sutton GP14 event.
Sat 25th June 1400 Punt Series A and Bridge opening 2 1635 2 Ken Louden
Tue 28th June 1900 B 1 1930 2.3 K. Tuffy
Thu 30th June 1900 C 1 2048 2.5 G. Doherty
Sat 2nd July 1700 E 2 2158 2.7 M. McCauley
Tue 5th July 1900 F 1 2400 2.7 J. Hockley
Thu 7th July 1900 G 1 1333 2.3 T. Pattas
Sat 9th July 1400 Punt Regatta 2 1552 2.1 D. Morrow
Tue 12th July 1900 F 1 1927 2.4 J. Whelan
Thu 14th July 1900 G 1 2050 2.7 P. Fallon
Tue 19th July 1900 F 1 2341 2.7 P. Leeson
Thu 21st July 1900 G 1 1236 2.2 J. O’Kane
Sat 23rd July 1300 Punt Series B 2 1410 2 A. Hutton
Tue 26th July 1900 F 1 1811 2.1 R. Louden
Thu 28th July 1900 G 1 1954 2.4 D. Gallagher
Sat 30th July 1500 E, Moville Regatta 2 2110 2.8
Tue 2nd Aug 1900 G + Optimists 1 2302 2.9
Thu 4th Aug 1900 F + Optimists 1 1220 2.5
Sat 6th Aug 1300 Punt Series C 2 1408 2.2 Ken Louden
Tue 9th Aug 1900 F 1 1826 2.3 K. Lynch
Thu 11th Aug 1900 G 1 2002 2.6 G. Gilmour
Sat 13th Aug 1600 E 2 2110 2.8 B. Johnson
Tue 16th Aug 1900 F 1 2239 2.8 S. Byrne
Thu 18th Aug 1900 G + Culmore Regatta Junior Helm race 1 2340 2.5 J. Hockley
Sat 20th Aug Culmore Regatta 1231 2.2 G. Coyle
Sat 27th Aug 1500 H 2 2013 2.8 S. McDermott
Tue 30th Aug 1900 F 1 2205 3.1 K. Doherty
Thu 1st Sept 1900 G 1 2325 2.8 A. Hutton
Sat 3rd Sept 1100 H 2 1243 2.4 A. Geoghegan
Tue 6th Sept 1900 F 1 1703 2.3 Ken Louden
Thu 8th Sept 1900 G 1 1858 2.6 Keith Louden
Sat 10th Sept 1600 Foyle Festival Cup 2 2015 2.8 R. Louden
Sat 17th Sept 1030 H 2 1119 2.4 J. O’Kane
Sat 24th Sept 1500 H 2 1900 2.7 D. Gallagher
Sat 1st Oct 1030 I 2 1131 2.7 S. Byrne
Sat 8th Oct 1500 I 2 1903 2.7 K. Doherty
Sat 22th Oct 1500 I 2 1723 2.6 G. Gilmour
Sat 29th Oct 1000 I 2 1026 3 Keith Louden
Sat 5th Nov 1400 Hot Toddy Trophy 2 1731 2.6 G. Doherty

2010 Race reports (archive)

Tuesday, December 27th, 2011

2010 schedule and links below

Lough Foyle Yacht Club Racing Programme 2010
Race Day Day Date Start time Series No. of races High water Tide height Officer of the Day
1 Sat 27-Mar 1500 A 2 1847 2.6 R.Louden
2 Tues 30-Mar 1900 B 1 2144 2.8 J.Hockley
3 Thu 01-Apr 1900 C 1 2252 2.7 P. Fallon
4 Sat 03-Apr 1030 A 2 1145 2.4 G.Doherty
5 Sat 10-Apr 1500 A 2 1924 2.2 K.Lynch
6 Tues 13-Apr 1900 B 1 2057 2.5 K.Doherty
7 Thu 15-Apr 1900 C 1 2151 2.5 Ken Louden
8 Sat 17-Apr 1000 A 2 1045 2.6 B.Johnston
9 Sat 24-Apr 1500 D 2 1831 2.3 J.OKane
10 Tues 27-Apr 1900 B 1 2044 2.7 S.Byrne
11 Thu 29-Apr 1900 C 1 2152 2.7 L.Harrigan
12 Sat 01-May 1000 D 2 1044 2.4 G.Gilmour
13 Sat 08-May 1500 D 2 1736 1.9 K.Tuffy
14 Tues 11-May 1900 B 1 1950 2.3 M.McCauley
15 Thu 13-May 1900 C 1 2057 2.5 A.Geoghegan
16 Sat 15-May 1700 D 2 2204 2.6 D.Tancred
17 Sat 22-May 1500 Dinghy Regatta 2 1650 2.1 D.Gallagher
18 Tues 25-May 1900 B 1 1942 2.5 Keith Louden
19 Thu 27-May 1900 C 1 2057 2.6 P.Leeson
20 Sat 29-May 1700 E 2 2200 2.7 S.McDermott
21 Tues 01-Jun 1900 B 1 2354 2.5 T.Pattas
22 Thu 03-Jun 1900 C 1 1313 1.9 J.Whelan
23 Sat 05-Jun 1400 E 2 1518 1.9 A.Hutton
24 Tues 08-Jun 1900 B 1 1820 2.1 G.Doherty
25 Thu 10-Jun 1900 C 1 1956 2.4 K.Tuffy
26 Sat 12-Jun 1600 Foyle Days and Punts 2 2114 2.6 P.Fallon
27 Tues 15-Jun 1900 B 1 2318 2.7 B.Johnston
28 Thu 17-Jun 1900 C 1 1252 2.4 G.Gilmour
29 Sat 19-Jun 1400 E 2 1452 2.1 Keith Louden
30 Tues 22-Jun 1900 F 1 1829 2.2 D.Tancred
31 Thu 24-Jun 1900 G 1 2006 2.5 J.OKane
32 Sat 26-Jun 1600 Punt Series B 2 2115 2.6 S.Byrne
33 Tues 29-Jun 1900 F 1 2252 2.7 S.McDermott
34 Thu 01-Jul 1900 G 1 1154 2.2 D.Gallagher
35 Sat 03-Jul 1100 E 2 1312 2.1 L.Harrigan
36 Sat 10-Jul 1600 Punt Regatta 2 2022 2.6 Ken Louden
37 Tues 13-Jul 1900 F 1 2224 2.9 K.Tuffy
38 Thu 15-Jul 1900 G 1 2353 2.8 A.Hutton
39 Sat 17-Jul 1100 H 2 1319 2.3 K.Doherty
40 Sat 24-Jul 1600 H 2 2033 2.6 B.Johnston
41 Tues 27-Jul 1900 F 1 2204 2.8 P.Fallon
42 Thu 29-Jul 1900 G 1 2304 2.7 S.Byrne
43 Sat 31-Jul 1100 H Movile Regatta 2 1154 2.2 M.McCauley
44 Sat 07-Aug 1500 H 2 1925 2.4 J.Hockley
45 Tue 10-Aug 1900 F 1 2131 2.4 R.Louden
46 Thur 12-Aug 1900 G 1 2250 3 K.Lynch
47 Sat 14-Aug 1100 Flagship race 2 1205 2.6 P.Leeson
48 Sat 21-Aug 1300 Culmore Regatta 2 1939 2.6 G.Coyle
49 Tues 24-Aug 1900 F 1 2116 2.8 Ken Louden
50 Thu 26-Aug 1900 G 1 2210 2.8 J.Hockley
51 Sat 28-Aug 1000 H 2 1050 2.4 A.Geoghegan
52 Sat 04-Sep 1500 H 2 1812 2.3 K.Lynch
53 Tues 07-Sep 1900 F 1 2033 3 Keith Louden
54 Thu 09-Sep 1900 G 1 2150 3.2 D.Tancred
55 Sat 11-Sep 1000 H 2 1058 2.8 K.Doherty
56 Sat 18-Sep 1500 Foyle Festival Cup 2 1820 2.5 R.Louden
57 Sat 25-Sep 1700 H 2 2207 2.7 A.Hutton
58 Sat 02-Oct 1500 I 2 1639 2.2 G.Gilmour
59 Sat 09-Oct 1700 I 2 2202 3 J.OKane
60 Sat 16-Oct 1500 I 2 1637 2.4 S.McDermott
61 Sat 23-Oct 1600 I 2 2111 2.8 D.Gallagher
62 Sat 30-Oct 1300 Hot toddy Trophy 2 1408 2.3 G.Doherty

Ken L/C Harrigan under way nicely

Purcell Notice of Race (Archive 2011)

Tuesday, December 27th, 2011

THE GP FOURTEEN CLASS ASSOCIATION OF IRELAND

and LOUGH FOYLE YACHT CLUB

NOTICE OF RACE

The Purcell 2011 will be hosted & organised by Lough Foyle Yacht Club.

Racing rules

1.1.   All races will be governed by the Racing rules of Sailing (RRS), the prescription of the ISA, the rules of the GP Fourteen Class International Association, this notice of race, the Sailing instructions (SI), and any amendments thereto.

1.2.   RRS Appendix G2. This event is a designated Category B event.

Eligibility

2.      All boats shall valid Class Certificates of Registration and Measurement prior to the date of the event.

2.1.   All boats shall have valid insurance and declaration of insurance.

2.2.   Boats will be scrutinised with regard to safety.

Entry Fee

3.      Entry fee of £45stg.

Registration

4.      By post up to Friday 20th May.

Late entries accepted on Saturday morning 09.00hrs – 11.00hrs.

Race Schedule

5. Saturday 28th May:  Briefing 10.30 hrs: Warning Signal 11.50hrs.

Sunday 29th May: Warning Signal 10.50hrs.

Sailing Instructions

6.      Copies of the sailing instructions will be available on registration at the Race Office on site.

Further details about the Purcell 2011 here

To enter email Danny Gallagher (Daniel at gallagherandson dot biz) or phone him on +44(0)7720464085