Racing 22/04/17
Sunday, April 23rd, 2017Series A | ||||
SAT 22/APR/2017 | Race 7 | Race 8 | ||
Ken L/Davy L | 1 | 3372 | 1 | 1520 |
Gareth G/Richard G | 2 | 3392 | 2 | 1522 |
Alan T/Owen McC | 3 | 3412 | 3 | 1547 |
Kevin T | 4 | 3525 | 5 | 1560 |
Bill J/Joe McC | 5 | 3540 | 4 | 1559 |
George G (Solo) | 7 | 3678 | 7 | 1630 |
Anton H/Mike M |
8 | 3681 | 6 | 1620 |
James H (laser) | 6 | 3552 | DNC | |
Ciaran M/Eva M | DNF | 8 | 1657 | |
Nigel McB | 8 | 3704 | DNC | |
Kieran D | DNC | DNC | ||
Michael C | DNC | DNF |
A fine day with winds from North about F2-3. Sailing from the perch to Black Brae, to Conniborrow to the Power station X2.
Ken and Davy were in great form, great course strategy and competitiveness. Thanks to James H on rescue. Ciaran D took a PICO out and a nice sail.