Series C 2019
Wednesday, June 26th, 201904/05/19 | 18/05/19 | 01/06/19 | 15/06/19 | 22/06/19 | Points | ||||||||||
Series C | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | |||
Ken L/Davy L | 1 | 1 | 1 | 1 | 3 | 7 | 1 | ||||||||
Bill J/Joe McC | 5 | 2 | 2 | 2 | 2 | 13 | 2 | ||||||||
Kevin T | 4 | 4 | 5 | 4 | 4 | 21 | 3 | ||||||||
Aidan O D | 8 | 7 | 3 | 3 | 1 | 22 | 4 | ||||||||
Anton H/Joy W | 3 | 3 | 4 | 7 | 7 | 24 | 5 | ||||||||
James P H/Alan T | 2 | 7 | 7 | 7 | 7 | 30 | 6 | ||||||||
George G | 6 | 5 | 7 | 7 | 7 | 32 | 7 |
Race 9 + 10 Sat 15/06/19
Todays racing concludes Series C. Congratulations to Ken and Davy and Peter L who win the Series. In tonights racing Bill J and Joe McC were sailing very well, so also was Aidan O D in his Laser
Race 7 + 8 Sat 15/06/19
Racing today was delayed while port traffic got underway. A long race today (70 mins) in very light winds. The second race was started but shortly after the start the OD signaled race abandoned with strong tides and light winds.
Race 5 + 6 Sat 01/06/19
No racing today
Race 3 + 4 Sat 18/05/19
No racing today
Race 1 + 2 Sat 04/05/19
James H , Anton H, Bill J, Kevin T all in Lasers. Bill J caught a nice shift in race two and sailed through the fleet. Ken and Davy L sailing with ease.