Series D
Monday, August 1st, 202202/06/22 | 14/06/22 | 16/06/22 | 18/06/22 | 28/06/22 | 30/06/22 | Points | |||||||
Series D | R1 | R2 | R3 | R4 | |||||||||
Ken L/Davy L | 1 | 4 | 5 | 1 | 2 | 6 | 6 | 1 | 2 | 28 | |||
Bill J/Anton H/Alex L/Joe McC | 5 | 5 | 5 | 3 | 1 | 2 | 2 | 3 | 4 | 30 | |||
Keith L/Mateo L | 5 | 4 | 5 | 7 | 7 | 1 | 1 | 2 | 1 | 33 | |||
Anton H/Joy W | 6 | 4 | 5 | 7 | 7 | 3 | 3 | 4 | 3 | 42 | |||
George G | 6 | 5 | 6 | 4 | 4 | 6 | 6 | 7 | 5 | 49 | |||
Aidan O D | 6 | 5 | 6 | 2 | 3 | 6 | 6 | 9 | 9 | 52 | |||
Kevin T | 6 | 5 | 6 | 5 | 5 | 4 | 4 | 9 | 9 | 53 | |||
David T and Son | 6 | 5 | 6 | 7 | 7 | 6 | 6 | 5 | 6 | 54 | |||
Ciaran M/Ben M | 5 | 4 | 6 | 7 | 7 | 6 | 6 | 6 | 8 | 55 |
Thursday 30/06/22
7 boats racing tonight. there was a good battle between the Moores and the Tancards in race 1. Well done to Ken and Davy L who win the Series.
Tuesday 28/06/22
Close racing tonight.
Thursday 16/06/22
Great racing today. Welcome back Joe McC!
Thursday 16/06/22
Great racing while it lasted but the wind suddenly dropped and the race was abandoned.
Tuesday 14/06/22
An unusual race. We headed up river to the green navigation mark. It was there when we started out. But when we got near it had disappeared. It must have been pulled under by the strong high tide. The wind dropped and racing was abandoned with no second race attempt.
Thursday 02/06/22
A drifter! Ken and Davy got home. Everyone else retired. A ship added to the difficulties coming up through the channel during the race.