Results, Series I, 05/11/11, Hot Toddy event
Series I | race 7 | race 8 | race 9 | |||
05/11/11 | 05/11/11 | 05/11/11 | ||||
Danny G/Gareth G | 2 | 2351 | 1 | 2471 | 1 | 1682 |
Anton H/Jack H | 1 | 2349 | DSQ | 3 | 1983 | |
Kevin L/James L | 3 | 2395 | 2 | 2499 | 2 | 1770 |
George G | 4 | 2401 | DNF | DNF | ||
Joe Kelly | 5 | 2464 | 4 | 2878 | ||
Bill J/James J | 6 | 2488 | 3 | 2602 | 4 | 2042 |
Richard G | DNF | |||||
Joe Kelly Jnr | DNF |
A beautiful bright day to end the season. Starting from a mark near the silpway, over to a mark in the middle of culmore bay, up to harts, run back to power station. The OD decided to hold 3 short races of two laps. Great to see Joe Kelly racing in his Laser. The third race was shortened to one lap due to dropping wind and diminishing light.
Anton H was DSQ for a starboard infringement in race 2.
Many thanks to George D for being OD and providing the Hot Toddys – a great way to end the season.