2010 Race reports (archive)
2010 schedule and links below
Lough Foyle Yacht Club Racing Programme 2010 | |||||||||
Race Day | Day | Date | Start time | Series | No. of races | High water | Tide height | Officer of the Day | |
1 | Sat | 27-Mar | 1500 | A | 2 | 1847 | 2.6 | R.Louden | |
2 | Tues | 30-Mar | 1900 | B | 1 | 2144 | 2.8 | J.Hockley | |
3 | Thu | 01-Apr | 1900 | C | 1 | 2252 | 2.7 | P. Fallon | |
4 | Sat | 03-Apr | 1030 | A | 2 | 1145 | 2.4 | G.Doherty | |
5 | Sat | 10-Apr | 1500 | A | 2 | 1924 | 2.2 | K.Lynch | |
6 | Tues | 13-Apr | 1900 | B | 1 | 2057 | 2.5 | K.Doherty | |
7 | Thu | 15-Apr | 1900 | C | 1 | 2151 | 2.5 | Ken Louden | |
8 | Sat | 17-Apr | 1000 | A | 2 | 1045 | 2.6 | B.Johnston | |
9 | Sat | 24-Apr | 1500 | D | 2 | 1831 | 2.3 | J.OKane | |
10 | Tues | 27-Apr | 1900 | B | 1 | 2044 | 2.7 | S.Byrne | |
11 | Thu | 29-Apr | 1900 | C | 1 | 2152 | 2.7 | L.Harrigan | |
12 | Sat | 01-May | 1000 | D | 2 | 1044 | 2.4 | G.Gilmour | |
13 | Sat | 08-May | 1500 | D | 2 | 1736 | 1.9 | K.Tuffy | |
14 | Tues | 11-May | 1900 | B | 1 | 1950 | 2.3 | M.McCauley | |
15 | Thu | 13-May | 1900 | C | 1 | 2057 | 2.5 | A.Geoghegan | |
16 | Sat | 15-May | 1700 | D | 2 | 2204 | 2.6 | D.Tancred | |
17 | Sat | 22-May | 1500 | Dinghy Regatta | 2 | 1650 | 2.1 | D.Gallagher | |
18 | Tues | 25-May | 1900 | B | 1 | 1942 | 2.5 | Keith Louden | |
19 | Thu | 27-May | 1900 | C | 1 | 2057 | 2.6 | P.Leeson | |
20 | Sat | 29-May | 1700 | E | 2 | 2200 | 2.7 | S.McDermott | |
21 | Tues | 01-Jun | 1900 | B | 1 | 2354 | 2.5 | T.Pattas | |
22 | Thu | 03-Jun | 1900 | C | 1 | 1313 | 1.9 | J.Whelan | |
23 | Sat | 05-Jun | 1400 | E | 2 | 1518 | 1.9 | A.Hutton | |
24 | Tues | 08-Jun | 1900 | B | 1 | 1820 | 2.1 | G.Doherty | |
25 | Thu | 10-Jun | 1900 | C | 1 | 1956 | 2.4 | K.Tuffy | |
26 | Sat | 12-Jun | 1600 | Foyle Days and Punts | 2 | 2114 | 2.6 | P.Fallon | |
27 | Tues | 15-Jun | 1900 | B | 1 | 2318 | 2.7 | B.Johnston | |
28 | Thu | 17-Jun | 1900 | C | 1 | 1252 | 2.4 | G.Gilmour | |
29 | Sat | 19-Jun | 1400 | E | 2 | 1452 | 2.1 | Keith Louden | |
30 | Tues | 22-Jun | 1900 | F | 1 | 1829 | 2.2 | D.Tancred | |
31 | Thu | 24-Jun | 1900 | G | 1 | 2006 | 2.5 | J.OKane | |
32 | Sat | 26-Jun | 1600 | Punt Series B | 2 | 2115 | 2.6 | S.Byrne | |
33 | Tues | 29-Jun | 1900 | F | 1 | 2252 | 2.7 | S.McDermott | |
34 | Thu | 01-Jul | 1900 | G | 1 | 1154 | 2.2 | D.Gallagher | |
35 | Sat | 03-Jul | 1100 | E | 2 | 1312 | 2.1 | L.Harrigan | |
36 | Sat | 10-Jul | 1600 | Punt Regatta | 2 | 2022 | 2.6 | Ken Louden | |
37 | Tues | 13-Jul | 1900 | F | 1 | 2224 | 2.9 | K.Tuffy | |
38 | Thu | 15-Jul | 1900 | G | 1 | 2353 | 2.8 | A.Hutton | |
39 | Sat | 17-Jul | 1100 | H | 2 | 1319 | 2.3 | K.Doherty | |
40 | Sat | 24-Jul | 1600 | H | 2 | 2033 | 2.6 | B.Johnston | |
41 | Tues | 27-Jul | 1900 | F | 1 | 2204 | 2.8 | P.Fallon | |
42 | Thu | 29-Jul | 1900 | G | 1 | 2304 | 2.7 | S.Byrne | |
43 | Sat | 31-Jul | 1100 | H Movile Regatta | 2 | 1154 | 2.2 | M.McCauley | |
44 | Sat | 07-Aug | 1500 | H | 2 | 1925 | 2.4 | J.Hockley | |
45 | Tue | 10-Aug | 1900 | F | 1 | 2131 | 2.4 | R.Louden | |
46 | Thur | 12-Aug | 1900 | G | 1 | 2250 | 3 | K.Lynch | |
47 | Sat | 14-Aug | 1100 | Flagship race | 2 | 1205 | 2.6 | P.Leeson | |
48 | Sat | 21-Aug | 1300 | Culmore Regatta | 2 | 1939 | 2.6 | G.Coyle | |
49 | Tues | 24-Aug | 1900 | F | 1 | 2116 | 2.8 | Ken Louden | |
50 | Thu | 26-Aug | 1900 | G | 1 | 2210 | 2.8 | J.Hockley | |
51 | Sat | 28-Aug | 1000 | H | 2 | 1050 | 2.4 | A.Geoghegan | |
52 | Sat | 04-Sep | 1500 | H | 2 | 1812 | 2.3 | K.Lynch | |
53 | Tues | 07-Sep | 1900 | F | 1 | 2033 | 3 | Keith Louden | |
54 | Thu | 09-Sep | 1900 | G | 1 | 2150 | 3.2 | D.Tancred | |
55 | Sat | 11-Sep | 1000 | H | 2 | 1058 | 2.8 | K.Doherty | |
56 | Sat | 18-Sep | 1500 | Foyle Festival Cup | 2 | 1820 | 2.5 | R.Louden | |
57 | Sat | 25-Sep | 1700 | H | 2 | 2207 | 2.7 | A.Hutton | |
58 | Sat | 02-Oct | 1500 | I | 2 | 1639 | 2.2 | G.Gilmour | |
59 | Sat | 09-Oct | 1700 | I | 2 | 2202 | 3 | J.OKane | |
60 | Sat | 16-Oct | 1500 | I | 2 | 1637 | 2.4 | S.McDermott | |
61 | Sat | 23-Oct | 1600 | I | 2 | 2111 | 2.8 | D.Gallagher | |
62 | Sat | 30-Oct | 1300 | Hot toddy Trophy | 2 | 1408 | 2.3 | G.Doherty |
Ken L/C Harrigan under way nicely