2013 Archive
2012 Race reports (archive), 2011 Race reports (archive), 2010 Race reports (archive)
City of Culture special events in Red
Training schedule in Blue
Day | Date | Start | Series | No Of Races | High Water | Tide Height | Officer Of The Day |
Sat | 23TH March | 1500 | A | 2 | 1740 | 1.9 | R Louden |
Tue | 26TH March | 1900 | B | 1 | 1917 | 2.4 | G Doherty |
Thu | 28TH March | 1900 | C | 1 | 2025 | 2.7 | Keith Louden |
Sat | 30TH March | 1700 | A | 2 | 2142 | 2.6 | J Hockley |
Sat | 6TH April | 1500 | A | 2 | 1833 | 2.0 | K Lynch |
Tue | 9TH April | 1900 | B | 1 | 2019 | 2.3 | M Mc Cauley |
Thu | 11 April | 1900 | C | 1 | 2115 | 2.4 | G Gilmour |
Sat | 13TH April | 0930 | A | 2 | 1011 | 2.4 | K Doherty |
Tue | 16TH April | 1900 | B | 1 | 0014 | 1.9 | A Geoghegan |
Sat | 20Th April | 1500 | E | 2 | 1706 | 1.7 | D Gallagher |
Tue | 23rd April | 1900 | B | 1 | 1915 | 2.2 | D Tancred |
Thu | 25TH April | 1900 | C | 1 | 2026 | 2.6 | M Mc Cauley |
Sat | 27TH April | 1700 | D | 2 | 2144 | 2.7 | R Louden |
Tue | 30TH April | 1900 | B | 1 | 0012 | 2.4 | A Hutton |
Sat | 4TH May | 1500 | Punts A | 2 | 1700 | 1.8 | Ken Louden |
Tue | 7 TH May | 1900 | B | 1 | 1926 | 2.1 | K Doherty |
Thu | 09TH May | 1900 | C | 1 | 2026 | 2.3 | C Farrelly |
Fri | 10TH May | 1900 | Training | 2054 | 2.4 | B Johnson & Ken Louden | |
Sat | 11TH May | 1700 | E | 2 | 2123 | 2.4 | G Doherty |
Tue | 14TH May | 1900 | B | 1 | 2309 | 2.1 | K Tuffy |
Sat | 18TH May | 1400 | E | 2 | 1459 | 1.7 | Keith Louden |
Tue | 21ND May | 1900 | B | 1 | 1759 | 2.0 | J Hockley |
Thu | 23TH May | 1900 | C | 1 | 1926 | 2.4 | G Gilmour |
Fri | 24TH May | 1900 | Training | 2007 | 2.6 | B Johnson & Keith Louden | |
Sat | 25TH May | 1700 | D | 2 | 2048 | 2.7 | K Doherty |
Tue | 28TH May | 1900 | F | 1 | 2308 | 2.7 | J O Kane |
Sat | 1st June | 1400 | E + Rathlin |
2 | 1458 | 1.8 | B Johnson |
Tue | 4TH June | 1900 | F | 1 | 1824 | 1.9 | A Thompson |
Thu | 6TH June | 1900 | C | 1 | 1941 | 2.2 | K Tuffy |
Fri | 7TH June | 1900 | Training | 2011 | 2.3 | B Johnson & C Thompson | |
Sat | 8TH June | 1600 | Punts B | 2 | 2039 | 2.3 | D Morrow |
Tue | 11TH June | 1900 | F | 1 | 2216 | 2.3 | C Farrelly |
Thu | 13TH June | 1900 | C | 1 | 2335 | 2.1 | J Hockley |
Fri | 14TH June | 1900 | Training | 0022 | 2.0 | B Johnson & A Hutton | |
Sat | 15TH June | 1200 | Dinghy Regatta | 2 | 1307 | 1.9 | J OKane |
Thu | 20TH June | 1900 | C | 1 | 1819 | 2.2 | G Doherty |
Fri | 21st June | 1900 | Training | 1908 | 2.4 | B Johnson & D Morrow | |
Sat | 22ND June | 1600 | D | 2 | 1953 | 2.6 | Ken Louden |
Tue | 25TH June | 1900 | F | 1 | 2208 | 2.9 | K Lynch |
Wed | 26TH June | 1900 | Junior Helm A | 2 | 2256 | 2.8 | C Thompson |
Thu | 27TH June | 1900 | H | 1 | 2347 | 2.7 | D Tancred |
Fri | 28TH June | 1900 | Training | 0042 | 2.5 | B Johnson & D Gallagher | |
Sat | 29TH June | 1100 | Peace Race | 1 | 1306 | 1.9 | P Fallon |
Thu | 4TH July | 1900 | H | 1 | 1852 | 2.0 | D Morrow |
Fri | 5TH July | 1900 | Training | 1931 | 2.1 | B Johnson & K Lynch | |
Sat | 6TH July | 1500 | Punt Regatta | 2 | 2002 | 2.2 | B Johnston |
Tue | 09TH July | 1900 | F | 1 | 2128 | 2.4 | D Gallagher |
Wed | 10TH July | 1900 | Junior Helm A | 2 | 2201 | 2.4 | A Thompson |
Thu | 11TH July | 1900 | H | 1 | 2236 | 2.3 | J Hockley |
Fri | 12TH July | 1900 | Training | 2313 | 2.3 | B Johnson & Ken Louden | |
Sat | 13TH July | 1100 | G | 2 | 1148 | 2.1 | Ken Louden |
Fri | 19TH July | 1900 | Training | 1801 | 2.2 | B Johnson & A Hutton | |
Sat | 20TH July | 1600 | G | 2 | 1855 | 2.4 | G Gilmour |
Tue | 23RD July | 1900 | F | 1 | 2110 | 2.9 | G Doherty |
Wed | 24TH July | 1900 | Junior Helm B | 2 | 2153 | 2.9 | C Thompson |
Thu | 25TH July | 1900 | H | 1 | 2237 | 2.9 | R Louden |
Sat | 27TH July | 1200 | GP 14 Ulster Championships LFYC | 1142 | 2.2 | D Gallagher | |
Sun | 28TH July | 1100 | GP 14 Ulster Championships LFYC | 12.24 | 2.0 | D Gallagher | |
Thu | 1st August | TBA | Punts Mountjoy race | TBA | 1641 | 1.8 | A Hutton |
Fri | 2nd August | 1900 | Training | 1837 | 2.0 | B Johnson & Keith Louden | |
Sat | 3RD August | 1600 | G | 2 | 1916 | 2.1 | J Hockley |
Sun | 4THAugust | 1200 | Moville Regatta Dinghy’s | 1948 | 2.2 | ||
Mon | 5THAugust | 1200 | Moville Regatta Punts | 2016 | 2.3 | ||
Tue | 6TH August | 1900 | F | 1 | 2042 | 2.4 | Keith Louden |
Wed | 7TH August | 1900 | Junior Helm B | 2 | 2109 | 2.4 | Ken Louden |
Thu | 8TH August | 1900 | H | 1 | 2139 | 2.5 | A Geoghegan |
Fri | 9TH August | 1900 | Training | 22.13 | 2.5 | B Johnson & D Gallagher | |
Sat | 10TH August | 1000 | G | 2 | 1039 | 2.4 | A Thompson |
Sat | 17TH August | 1600 | I | 2 | 1747 | 2.2 | A Hutton |
Tue | 20TH August | 1900 | F | 1 | 2012 | 2.8 | J OKane |
Thu | 22ND August | 1900 | H | 2 | 2132 | 3.0 | P Fallon |
Fri | 23RD August | 1900 | Training | 2212 | 2.9 | B Johnson & K Lynch | |
Sat | 24TH August | 1000 | D | 2 | 1031 | 2.4 | M Mc Cauley |
Fri | 30TH August | 1900 | Culmore Regatta Punts | 1 | 1709 | 2.0 | |
Sat | 31ST August | 1600 | Culmore Regatta All Class | 2 | 1809 | 2.0 | |
Tue | 3RD September | 1900 | F | 1 | 1950 | 2.3 | D Morrow |
Thu | 5TH September | 1900 | H | 1 | 2042 | 2.5 | K Lynch |
Fri | 6TH September | 1900 | Training | 2113 | 2.6 | B Johnson & D Morrow | |
Sat | 7TH September | 1600 | Foyle Festival Cup | 2 | 2146 | 2.6 | R Louden |
Tue | 10TH September | 1900 | F | 1 | 2344 | 2.2 | B Johnson |
Sat | 14TH September | 1500 | D | 2 | 1621 | 2.1 | C Farrelly |
Sat | 21ST September | 1000 | I | 2 | 0927 | 2.6 | K Doherty |
Sat | 28TH September | 1500 | I | 2 | 1626 | 1.9 | P Fallon |
Sat | 5TH October | 1600 | J | 2 | 2045 | 2.7 | D Tancred |
Sat | 12TH October | 1200 | J | 2 | 1434 | 2.2 | D Gallagher |
Sat | 19TH October | 1600 | D | 2 | 2043 | 2.8 | A Geoghegan |
Sat | 26TH October | 1200 | J | 2 | 1324 | 1.9 | K Tuffy |
Sat | 02ND November | 1430 | Hot Toddy Trophy | 2 | 1842 | 2.7 | G Doherty |
Notes
Tide times stated are actual Lisahally times
All Club Racing must start on time scheduled as tides won’t wait (Nor competitors)
Series | No of races | Discards |
A | 8 | 2 |
B | 8 | 2 |
C | 8 | 2 |
D | 12 | 3 |
E | 8 | 2 |
F | 10 | 2 |
G | 8 | 2 |
H | 7 | 1 |
I | 6 | 1 |
J | 6 | 1 |
Junior Helm A | 4 | 1 |
Junior Helm B | 4 | 1 |
GP14 Association of Ireland Dates 2013
O’Tiarnaigh Challenge | 27th-28th April | Swords Sailing and Boating Club |
Purcell Trophy | 25th-26th May | Newtownards Sailing Club |
Leinster Championships | 22nd-23rd June | Skerries Sailing Club |
Ulster Championships | 27th-28th July | Lough Foyle Yacht Club |
Championship of Ireland | 24th-26th August | Sutton Dinghy Club |
Autumn Open/Youth Championships | 14th-15th September | Sligo Yacht Club |
Hot Toddy | 19th-20th October | Mullingar Sailing Club |