Frostbite series
Frostbite series 2014 |
||||
2015-11-14 | Race 1 | Race 2 | ||
Gareth G/Richard G | 3 | 2297 | 1 | 2173 |
Kevin L/James L | 2 | 2262 | 2 | 2175 |
Peter F/James H | 6 | 2343 | 3 | 2180 |
Ken L/Emerald H | 1 | 2253 | 9 | 2347 |
Bill J/ James J | 4 | 2322 | 6 | 2294 |
Alan T/Owen McC | 5 | 2337 | 8 | 2339 |
Anton H/Barry McN | DNC | 4 | 2262 | |
James H Snr (Phantom) | ONC | 5 | 2282 | |
Kevin Tuffy | DNC | 7 | 2314 |
A beautiful day sun shining and wind blowing F2-3 from the NE. We raced for the Brian Frazer Memorial Shield in combined results over race 1 + 2. Gareth and Richard G won it with ease and style. Congratulations to the lads, surely the most improved crew this year, now very much competing at the top of the fleet. Congratulations also to the organizers of the Frostbite series (Gareth G, James H and Co). Its the first frostbite series in Culmore we have had (for a long time)(ever). Delete to suit!
The next race is on the 25th. See you there.