Racing 12/sept/15
Series H | Race 3 | Race 4 | ||
12 Sept 15 | ||||
Bill J/James J | 1 | 2518 | 3 | 1956 |
Ken L/Davy L | 2 | 2550 | 4 | 1983 |
Gareth G/Richard G | 3 | 2555 | 1 | 1858 |
Alan T/Owen McC | 4 | 2564 | 2 | 1910 |
Kevin Tuffy (laser) | 5 | 2659 | 6 | 2662 |
Anton H (Laser) | 6 | 2836 | 5 | 2326 |
George G (Solo) | DNS | 7 | 2415 |
Wind dropped in second race resulting in a big spread in the fleet. Tide also a factor!