Results 03/10/15
Series H | Race 7 | Race 8 | Race 9 | |||
3-Oct-15 | ||||||
Gareth G/Richard G | 1 | 2278 | 1 | 1979 | 2 | 2134 |
Ken L/Davy L | 3 | 2406 | 2 | 2093 | 1 | 2097 |
Anton H (Laser) | 2 | 2390 | 4 | 2211 | 3 | 2197 |
Bill J/Ciaran M | 5 | 2521 | 3 | 2187 | 4 | 2311 |
Kevin Tuffy (laser) | 4 | 2479 | 5 | 2394 | DNF |
Gareth and Richard G sailing exceptionally well. Light winds F2 maybe. Sailing in Culmore bay. Start at the slipway over to a mark downriver on the power station up to Harts, to Gilmores and back through the line. the last race was the other way around due to strong ebb tide. Kevin T had a bit of nightmare with the tide up at Harts – err, like many before and … many to come!