Racing 06/07/16 Series E
Series E | Race 1 | |
06/07/16 | corrected | |
Ken L/Davy L | 1 | 2345 |
Bill J/Joe McC | 2 | 2358 |
Kevin T (Laser) | 3 | 2908 |
Just 14 seconds real time between boats 1 + 2. Getting closer Bill!
Series E | Race 1 | |
06/07/16 | corrected | |
Ken L/Davy L | 1 | 2345 |
Bill J/Joe McC | 2 | 2358 |
Kevin T (Laser) | 3 | 2908 |
Just 14 seconds real time between boats 1 + 2. Getting closer Bill!