Racing 07/09/16
Series G | Race 7 | |
07/09/16 | ||
Gareth/Richard G | 1 | 2518 |
George G (Solo) | 2 | 2597 |
Ken L/Davy L | 3 | 2671 |
Joy Whelan (Laser) | 4 | 2711 |
Anton H/Jack H | 5 | 2798 |
Kevin T (Laser) | 6 | 2798 |
Bill J/Joe McC | 7 | 2937 |
This was the last of the Wednesday evening sailing races for 2016. The wind varied from N to S, E to W Force Zero to F5 and often within minutes. Bill J and Joe McC went for a swim, they were blown over while others were becalmed around them!