2021 Archive
Lough Foyle Yacht Club
2021 Sailing Program
Day | Date | Start Time | Series | High Tide | |||||
Sat | 24th April | 1700 | A | 1907 | |||||
Tues | 26th April | 1900 | B | 2057 | |||||
Thurs | 29th April | 1900 | B | 2215 | |||||
Sat | 1st May | 1000 | A | 1133 | |||||
Sat | 8th May | 1730 | A | 1920 | |||||
Tue | 11th may | 1900 | B | 2037 | |||||
Thurs | 13th May | 1900 | B | 2131 | |||||
Sat | 15th May | 0930 | A | 1037 | |||||
Sat | 22nd May | 1600 | Dinghy Regatta +D | 1746 | |||||
Tues | 25th May | 1900 | C | 1957 | |||||
Thurs | 27th May | 1900 | C | 2118 | |||||
Sat | 29th May | 0930 | D | 1035 | |||||
Sat | 5th June | 1639 | Foyle Festival Cup +D | 1806 | |||||
Tues | 8th June | 1900 | C | 1949 | |||||
Thurs | 10th June | 1900 | C | 2044 | |||||
Sat | 12th June | 1900 | Brian Frazer Memorial Shield + D | 2151 | |||||
Sat | 19th June | 1430 | GP | 1603 | |||||
Sat | 26th June | 1900 | D | 2154 | |||||
Sat | 3rd July | 1430 | GP | 1606 | |||||
Tues | 6th July | 1900 | E | 1900 | |||||
Thurs | 8th July | 1900 | E | 2002 | |||||
Sat | 10th July | 1900 | F | 2107 | |||||
Tues | 13th July | 1900 | E | 2301 | |||||
Sat | 17th July | 1200 | F
(alternative Dinghy Regatta Date) |
1412 | |||||
Sat | 24th July | 1900 | F | 2101 | |||||
Sat | 31st July | 1200 | F
(alternative F F Cup) |
1338 | |||||
Thurs | 5th August | 1900 | E | 1922 | |||||
Sat | 7th August | 1800 | G | 2024 | |||||
Tues | 10th August | 1900 | H | 2204 | |||||
Sat | 13th August | 1100 | GP | 1236 | |||||
Sat | 21st August | Culmore Regatta | 2010 | ||||||
Tues | 24th August | 1900 | H | 2202 | |||||
Thurs | 26th August | 1900 | H | 2315 | |||||
Sat | 28th August | 1100 | G | 1157 | |||||
Sat | 4th September | 1800 | G | 1933 | |||||
Sat | 11th September | 1030 | GP | 1119 | |||||
Sat | 18th September | 1730 | G | 1913 | |||||
Sat | 25th September | 1000 | GP | 1043 | |||||
Sat | 2nd October | 1600 | H | 1825 | |||||
Sat | 9th October | 0900 | I | 1013 | |||||
Sat | 16th October | 1600 | I | 1803 | |||||
Sat | 23rd October | 0900 | GP | 0942 | |||||
Sat | 30th October | 1530 | I +Hot Toddy | 1651 |
Frostbite series details here
Races start on time: The time of the race start indicated is the time of the five minute gun. It is up to sailors and crew to be on the water and in the proximity of start line. The OD (depends who it is, take your chances) will (probably) not wait!
Rescue Coxwain: Liam Harrigan (unless stated)
OD: Peter Fallon Snr (unless stated)
2020 Race reports (archive)
2019 Race reports (archive)
2018 Race reports (archive)
2017 Race reports (archive)
2016 Race reports (archive)
2015 Race reports (archive)
2014 Race reports (archive)
2013 Race reports (archive)
2012 Race reports (archive),
2011 Race reports (archive),
2010 Race reports (archive)