Series C – Race results
28/05/22 | 05/06/22 | Points | |||||||||
Series C | R1 | R2 | R3 | R4 | |||||||
Anton H/Joy W | 3 | 3 | 4 | 4 | 14 | ||||||
Bill J/Alex L | 2 | 4 | 6 | 6 | 18 | ||||||
Ciaran M/Ben M | 4 | 2 | 5 | 5 | 16 | ||||||
Keith L/Mateo L | 1 | 1 | 1 | 2 | 5 | ||||||
Aidan O D | 6 | 6 | 2 | 1 | 15 | ||||||
Kevin T | 6 | 6 | 7 | 7 | 26 | ||||||
Ken L/Davy L | 6 | 6 | 3 | 3 | 18 |
Racing Sat 25/06/22
No sailing today – too windy.
Racing Sat 18/06/22
No sailing today.
Racing Sat 11/06/22
Blown out! Gale force conditions.
Racing Sat 05/06/22
A bright and windy day. Perfect for sailing. The unlikely combination of sun cream and dry suits. Racing to Conniborrow, Faughan, Leonards.
Racing 28/05/22
Anton H/Joy W and Bill J/Mateo L were both OCS for race one and had to back and restart. Keith and Alex L got clean away and sailed well to win.
02/06/22 | 14/06/22 | 16/06/22 | 18/06/22 | Points | |||||||
Series D | R1 | R2 | R3 | R4 | |||||||
Bill J/Anton H/Alex L/Joe McC | 5 | 5 | 5 | 3 | 1 | 19 | |||||
Ciaran M/Ben M | 5 | 4 | 6 | 7 | 7 | 29 | |||||
Keith L/Mateo L | 5 | 4 | 5 | 7 | 7 | 28 | |||||
Ken L/Davy L | 1 | 4 | 5 | 1 | 2 | 13 | |||||
Anton H/Joy W | 6 | 4 | 5 | 7 | 7 | 29 | |||||
Aidan O D | 6 | 5 | 6 | 2 | 3 | 22 | |||||
George G | 6 | 5 | 6 | 4 | 4 | 25 | |||||
Kevin T | 6 | 5 | 6 | 5 | 5 | 27 |
Great to see Ciaran and Ben out sailing and going well.
In race two Anton H/Joy W and Bill J/Mateo L had a great spinnaker battle for 3rd and 4rth all the way from the weather mark at Conniborrow, around the gibe mark at Faughan and then cat and mouse all the way back to the finish line. Neither boat knew which won, both looking up in hope at the OD, in the end Anto H/Joy Whelan took it by less than a metre.