Lough Foyle Handicap Series
For full race series see the schedule
Culmore Handicap Series | |||||||
Boat type | Skipper | Handicap | |||||
GP14 | Ken L | 1127 | |||||
GP14 | Keith L | 1127 | |||||
GP14 | Sean McD | 1180 | |||||
GP14 | Bill J | 1185 | |||||
GP14 | Kevin L | 1185 | |||||
GP14 | David T | 1185 | |||||
GP14 | Danny G | 1185 | |||||
GP14 | Mark McC | 1250 | |||||
Laser Full Rig | Keith D | 1140 | |||||
Laser Full Rig | Keith H | 1140 | |||||
Laser Full Rig | George G | 1190 | |||||
Laser Full Rig | Kevin T | 1232 | |||||
Laser Radial | Teresa P | 1230 | |||||
Phantom | Dermot M | 1090 | |||||
Phantom | Anton H | 1150 | |||||
Scorpion | Peter F | 1145 | |||||
Scorpion | Ken D | 1145 | |||||
Scorpion | George D | 1160 | |||||
Scorpion | Anthony G | 1240 | |||||
Solo | |||||||
Pico | |||||||
Mirror | |||||||
RS Feva | |||||||
New, Occasional and Guest sailors will be awarded a Handicap to suit ASAP | |||||||
Handicap values are based on RYA PY class numbers factored with Skipper race performance |
|||||||
Handicap values will be reviewed each month at the club meeting | |||||||
Race times in seconds are multiplied by 1000 and divided by the Handicap |