Dinghy Regatta 11/06/11
Dinghy Regatta | race 1 | race 2 |
11/06/11 | 11/06/11 | |
Dermot M | 1 | 2 |
Keith L/Dessie H | 2 | 8 |
Kevin L/James L | 3 | 4 |
Ken L/David L | 4 | 5 |
Bill J/Stephen B | 5 | 1 |
Connor G | 6 | 3 |
Anton H/Jack H | 8 | 6 |
Ken D/David D | 7 | 9 |
Anthony G/Todd | DNF | DNS |
G Gilmore | DNF | DNF |
K Tuffy | DNS | 7 |
NNE F2/3 Start at the perch, muff, fahan, powerstation, 2 laps, Finish at the perch.
Connor G sailed very well in Anton H’s Phantom. Kevin T and George G had a good race in race two. Good to see Anton H and Jack H back in action with a nicely repaired boat after damage caused during the storm two weeks ago.